Chargement ...

F1 - Brazilian GP 2022 - Starting grid

Chargement ...

Pos.DriverCarGapPitPenalty
01 George Russell Mercedes W13 24 laps - 30m11.307s 0 ---
02 Lewis Hamilton Mercedes W13 +4.492 0 ---
03 Max Verstappen Red Bull RBPT RB18 +10.494 0 ---
04 Sergio Perez Red Bull RBPT RB18 +11.855 0 ---
05 Charles Leclerc Ferrari F1-75 +13.133 0 ---
06 Lando Norris McLaren Mercedes MCL36 +25.624 0 ---
07 Carlos Sainz Ferrari F1-75 +3.995 0 +5
08 Kevin Magnussen Haas Ferrari VF-22 +28.768 0 ---
09 Sebastian Vettel Aston Martin Mercedes AMR22 +30.218 0 ---
10 Pierre Gasly AlphaTauri RBPT AT03 +34.170 0 ---
11 Daniel Ricciardo McLaren Mercedes MCL36 +39.395 0 ---
12 Mick Schumacher Haas Ferrari VF-22 +41.159 0 ---
13 Guanyu Zhou Alfa Romeo Ferrari C42 +41.763 0 ---
14 Valtteri Bottas Alfa Romeo Ferrari C42 +42.338 0 ---
15 Lance Stroll Aston Martin Mercedes AMR22 +50.700 (+10s) 0 ---
16 Esteban Ocon Alpine Renault A522 +51.756 0 ---
17 Fernando Alonso Alpine Renault A522 +53.985 (+5s) 1 ---
18 Nicholas Latifi Williams Mercedes FW44 +76.850 0 ---
19 Alex Albon Williams Mercedes FW44 DNF 0 ---
20 Yuki Tsunoda AlphaTauri RBPT AT03 +50.306 0 Pitlane

Chargement ...

«F1 - Brazilian GP 2022 - Sprint

F1 - Brazilian GP 2022 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews