Chargement ...

F1 - Brazilian GP 2023 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Max Verstappen Red Bull Honda RBPT RB19 1:10.436 1:10.162 1:10.727
02 Charles Leclerc Ferrari SF-23 1:10.472 1:10.303 1:11.021
03 Lance Stroll Aston Martin Mercedes AMR23 1:10.551 1:10.375 1:11.344
04 Fernando Alonso Aston Martin Mercedes AMR23 1:10.557 1:10.237 1:11.387
05 Lewis Hamilton Mercedes W14 1:10.604 1:10.266 1:11.469
06 George Russell Mercedes W14 1:10.340 1:10.316 1:11.590
07 Lando Norris McLaren Mercedes MCL60 1:10.623 1:10.021 1:11.987
08 Carlos Sainz Ferrari SF-23 1:10.624 1:10.254 1:11.989
09 Sergio Pérez Red Bull Honda RBPT RB19 1:10.668 1:10.219 1:12.321
10 Oscar Piastri McLaren Mercedes MCL60 1:10.519 1:10.330 -:—.---
---------------- --------------- ---------- ---------- ----------
11 Nico Hülkenberg Haas Ferrari VF-23 1:10.475 1:10.547
12 Esteban Ocon Alpine Renault A523 1:10.763 1:10.562
13 Pierre Gasly Alpine Renault A523 1:10.793 1:10.567
14 Kevin Magnussen Haas Ferrari VF-23 1:10.602 1:10.723
15 Alex Albon Williams Mercedes FW45 1:10.621 1:10.840
---------------- --------------- ---------- ---------- ----------
16 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:10.837
17 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:10.843
18 Valtteri Bottas Alfa Romeo Ferrari C43 1:10.955
19 Logan Sargeant Williams Mercedes FW45 1:11.035
20 Guanyu Zhou Alfa Romeo Ferrari C43 1:11.275

Chargement ...

«F1 - Brazilian GP 2023 - Free Practice

F1 - Brazilian GP 2023 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews