Chargement ...

F1 - British GP 2019 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Charles Leclerc Ferrari SF90 1:25.905 17
02 Sebastian Vettel Ferrari SF90 1:25.931 16
03 Lewis Hamilton Mercedes W10 1:25.954 21
04 Pierre Gasly Red Bull Honda RB15 1:26.118 15
05 Max Verstappen Red Bull Honda RB15 1:26.440 14
06 Valtteri Bottas Mercedes W10 1:26.456 20
07 Lando Norris McLaren Renault MCL34 1:26.689 15
08 Nico Hülkenberg Renault RS19 1:26.945 16
09 Daniel Ricciardo Renault RS19 1:26.965 15
10 Alex Albon Toro Rosso Honda STR14 1:26.976 17
11 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:27.036 16
12 Carlos Sainz McLaren Renault MCL34 1:27.106 15
13 Daniil Kvyat Toro Rosso Honda STR14 1:27.108 18
14 Romain Grosjean Haas Ferrari VF-19 1:27.110 16
15 Kevin Magnussen Haas Ferrari VF-19 1:27.275 16
16 Kimi Räikkönen Alfa Romeo Ferrari C38 1:27.424 15
17 Lance Stroll Racing Point Mercedes RP19 1:27.544 14
18 Sergio Pérez Racing Point Mercedes RP19 1:27.598 12
19 George Russell Williams Mercedes FW42 1:29.065 22
20 Robert Kubica Williams Mercedes FW42 1:29.450 19

Chargement ...

«F1 - British GP 2019 - Free Practice 2

F1 - British GP 2019 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews