Chargement ...

F1 - British GP 2020 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes W11 1:25.900 1:25.347 1:24.303
02 Valtteri Bottas Mercedes W11 1:25.801 1:25.015 1:24.616
03 Max Verstappen Red Bull Honda RB16 1:26.115 1:26.144 1:25.325
04 Charles Leclerc Ferrari SF1000 1:26.550 1:26.203 1:25.427
05 Lando Norris McLaren Renault MCL35 1:26.855 1:26.420 1:25.782
06 Lance Stroll Racing Point Mercedes RP20 1:26.243 1:26.501 1:25.839
07 Carlos Sainz McLaren Renault MCL35 1:26.715 1:26.149 1:25.965
08 Daniel Ricciardo Renault RS20 1:26.677 1:26.339 1:26.009
09 Esteban Ocon Renault RS20 1:26.396 1:26.252 1:26.209
10 Sebastian Vettel Ferrari SF1000 1:26.469 1:26.455 1:26.339
---------------- --------------- ---------- ---------- ----------
11 Pierre Gasly AlphaTauri Honda AT01 1:26.343 1:26.501
12 Alex Albon Red Bull Honda RB16 1:26.565 1:26.545
13 Nico Hulkenberg Racing Point Mercedes RP20 1:26.327 1:26.566
14 Daniil Kvyat AlphaTauri Honda AT01 1:26.774 1:26.744
15 George Russell Williams Mercedes FW43 1:26.732 1:27.092
---------------- --------------- ---------- ---------- ----------
16 Kevin Magnussen Haas Ferrari VF-20 1:27.158
17 Antonio Giovinazzi Alfa Romeo Ferrari C39 1:27.164
18 Kimi Raikkonen Alfa Romeo Ferrari C39 1:27.366
19 Romain Grosjean Haas Ferrari VF-20 1:27.643
20 Nicholas Latifi Williams Mercedes FW43 1:27.705

Chargement ...

«F1 - British GP 2020 - Free Practice 3

F1 - British GP 2020 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews