Chargement ...

F1 - British GP 2021 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RB16B 1:27.035 23
02 Lando Norris McLaren Mercedes MCL35M 1:27.814 26
03 Lewis Hamilton Mercedes W12 1:27.815 30
04 Charles Leclerc Ferrari SF21 1:27.828 26
05 Valtteri Bottas Mercedes W12 1:27.897 30
06 Carlos Sainz Ferrari SF21 1:27.923 25
07 Sebastian Vettel Aston Martin Mercedes AMR21 1:28.062 23
08 Sergio Pérez Red Bull Honda RB16B 1:28.163 25
09 Daniel Ricciardo McLaren Mercedes MCL35M 1:28.211 28
10 Esteban Ocon Alpine Renault A521 1:28.415 24
11 Pierre Gasly AlphaTauri Honda AT02 1:28.449 28
12 Yuki Tsunoda AlphaTauri Honda AT02 1:28.600 29
13 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:28.827 26
14 Fernando Alonso Alpine Renault A521 1:28.873 24
15 Kimi Räikkönen Alfa Romeo Ferrari C41 1:29.220 27
16 Nicholas Latifi Williams Mercedes FW43B 1:29.227 27
17 Mick Schumacher Haas Ferrari VF-21 1:29.227 24
18 Lance Stroll Aston Martin Mercedes AMR21 1:29.597 21
19 Nikita Mazepin Haas Ferrari VF-21 1:29.808 23
20 George Russell Williams Mercedes FW43B 1:29.857 28

Chargement ...

«F1 - Austrian GP 2021 - Race

F1 - British GP 2021 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews