Chargement ...

F1 - British GP 2023 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Max Verstappen Red Bull Honda RBPT RB19 1:29.428 1:27.702 1:26.720 ---
02 Lando Norris McLaren Mercedes MCL60 1:28.917 1:28.042 1:26.961 ---
03 Oscar Piastri McLaren Mercedes MCL60 1:29.874 1:27.845 1:27.092 ---
04 Charles Leclerc Ferrari SF-23 1:29.143 1:28.361 1:27.136 ---
05 Carlos Sainz Ferrari SF-23 1:29.865 1:28.265 1:27.148 ---
06 George Russell Mercedes W14 1:29.412 1:28.782 1:27.155 ---
07 Lewis Hamilton Mercedes W14 1:29.415 1:28.545 1:27.211 ---
08 Alex Albon Williams Mercedes FW45 1:29.466 1:28.067 1:27.503 ---
09 Fernando Alonso Aston Martin Mercedes AMR23 1:29.949 1:28.368 1:27.659 ---
10 Pierre Gasly Alpine Renault A523 1:29.533 1:28.751 1:27.689 ---
11 Nico Hülkenberg Haas Ferrari VF-23 1:29.603 1:28.896 ---
12 Lance Stroll Aston Martin Mercedes AMR23 1:29.448 1:28.935 ---
13 Esteban Ocon Alpine Renault A523 1:29.700 1:28.956 ---
14 Logan Sargeant Williams Mercedes FW45 1:29.873 1:29.031 ---
15 Sergio Pérez Red Bull Honda RBPT RB19 1:29.968 ---
16 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:30.025 ---
17 Guanyu Zhou Alfa Romeo Ferrari C43 1:30.123 ---
18 Nyck de Vries AlphaTauri Honda RBPT AT04 1:30.513 ---
19 Kevin Magnussen Haas Ferrari VF-23 1:32.378 ---
20 Valtteri Bottas Alfa Romeo Ferrari C43 1:29.798 -:—.--- DNF

Chargement ...

«F1 - British GP 2023 - Qualifying

F1 - British GP 2023 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews