Chargement ...

F1 - Canadian GP 2019 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Sebastian Vettel Ferrari SF90 1:11.200 1:11.142 1:10.240
02 Lewis Hamilton Mercedes W10 1:11.518 1:11.010 1:10.446
03 Charles Leclerc Ferrari SF90 1:11.214 1:11.205 1:10.920
04 Daniel Ricciardo Renault RS19 1:11.837 1:11.532 1:11.071
05 Pierre Gasly Red Bull Honda RB15 1:12.023 1:11.196 1:11.079
06 Valtteri Bottas Mercedes W10 1:11.229 1:11.095 1:11.101
07 Nico Hülkenberg Renault RS19 1:11.720 1:11.553 1:11.324
08 Lando Norris McLaren Renault MCL34 1:11.780 1:11.735 1:11.863
09 Carlos Sainz McLaren Renault MCL34 1:11.750 1:11.572 1:13.981
10 Kevin Magnussen Haas Ferrari VF-19 1:12.107 1:11.786 -:—.---
---------------- --------------- ---------- ---------- ----------
11 Max Verstappen Red Bull Honda RB15 1:11.619 1:11.800
12 Daniil Kvyat Toro Rosso Honda STR14 1:11.965 1:11.921
13 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:12.122 1:12.136
14 Alex Albon Toro Rosso Honda STR14 1:12.020 1:12.193
15 Romain Grosjean Haas Ferrari VF-19 1:12.109 -:—.---
---------------- --------------- ---------- ---------- ----------
16 Sergio Pérez Racing Point Mercedes RP19 1:12.197
17 Kimi Räikkönen Alfa Romeo Ferrari C38 1:12.230
18 Lance Stroll Racing Point Mercedes RP19 1:12.266
19 George Russell Williams Mercedes FW42 1:13.617
20 Robert Kubica Williams Mercedes FW42 1:14.393

Chargement ...

«F1 - Canadian GP 2019 - Free Practice 3

F1 - Canadian GP 2019 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews