Chargement ...

F1 - Canadian GP 2022 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Fernando Alonso Alpine Renault A522 1:33.836 15
02 Pierre Gasly AlphaTauri RBPT AT03 1:33.889 18
03 Sebastian Vettel Aston Martin Mercedes AMR22 1:33.891 18
04 Esteban Ocon Alpine Renault A522 1:34.003 16
05 Daniel Ricciardo McLaren Mercedes MCL36 1:34.110 14
06 Lando Norris McLaren Mercedes MCL36 1:34.248 13
07 George Russell Mercedes W13 1:34.259 11
08 Sergio Perez Red Bull RBPT RB18 1:34.498 10
09 Max Verstappen Red Bull RBPT RB18 1:34.616 10
10 Carlos Sainz Ferrari F1-75 1:34.778 18
11 Valtteri Bottas Alfa Romeo Ferrari C42 1:35.016 15
12 Guanyu Zhou Alfa Romeo Ferrari C42 1:35.213 15
13 Lance Stroll Aston Martin Mercedes AMR22 1:35.531 23
14 Kevin Magnussen Haas Ferrari VF-22 1:35.643 17
15 Lewis Hamilton Mercedes W13 1:35.692 12
16 Alex Albon Williams Mercedes FW44 1:35.761 17
17 Yuki Tsunoda AlphaTauri RBPT AT03 1:36.261 27
18 Mick Schumacher Haas Ferrari VF-22 1:37.388 18
19 Nicholas Latifi Williams Mercedes FW44 1:38.394 11
20 Charles Leclerc Ferrari F1-75 -:—.--- 5

Chargement ...

«F1 - Canadian GP 2022 - Free Practice 2

F1 - Canadian GP 2022 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews