Chargement ...

F1 - Dutch GP 2021 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Max Verstappen Red Bull Honda RB16B 1:10.036 1:09.071 1:08.885
02 Lewis Hamilton Mercedes W12 1:10.114 1:09.726 1:08.923
03 Valtteri Bottas Mercedes W12 1:10.219 1:09.769 1:09.222
04 Pierre Gasly AlphaTauri Honda AT02 1:10.274 1:09.541 1:09.478
05 Charles Leclerc Ferrari SF21 1:09.829 1:09.437 1:09.527
06 Carlos Sainz Ferrari SF21 1:10.022 1:09.870 1:09.537
07 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:10.050 1:10.033 1:09.590
08 Esteban Ocon Alpine Renault A521 1:10.179 1:09.919 1:09.933
09 Fernando Alonso Alpine Renault A521 1:10.435 1:10.020 1:09.956
10 Daniel Ricciardo McLaren Mercedes MCL35M 1:10.255 1:09.865 1:10.166
---------------- --------------- ---------- ---------- ----------
11 George Russell Williams Mercedes FW43B 1:10.382 1:10.332
12 Lance Stroll Aston Martin Mercedes AMR21 1:10.438 1:10.367
13 Lando Norris McLaren Mercedes MCL35M 1:10.489 1:10.406
14 Nicholas Latifi Williams Mercedes FW43B 1:10.093 1:11.161
15 Yuki Tsunoda AlphaTauri Honda AT02 1:10.462 1:11.314
---------------- --------------- ---------- ---------- ----------
16 Sergio PĂ©rez Red Bull Honda RB16B 1:10.530
17 Sebastian Vettel Aston Martin Mercedes AMR21 1:10.731
18 Robert Kubica Alfa Romeo Ferrari C41 1:11.301
19 Mick Schumacher Haas Ferrari VF-21 1:11.387
20 Nikita Mazepin Haas Ferrari VF-21 1:11.875

Chargement ...

«F1 - Dutch GP 2021 - Free Practice 3

F1 - Dutch GP 2021 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews