Chargement ...

F1 - Dutch GP 2022 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Max Verstappen Red Bull RBPT RB18 1:11.317 1:10.927 1:10.342 ---
02 Charles Leclerc Ferrari F1-75 1:11.443 1:10.988 1:10.363 ---
03 Carlos Sainz Ferrari F1-75 1:11.767 1:10.814 1:10.434 ---
04 Lewis Hamilton Mercedes W13 1:11.331 1:11.075 1:10.648 ---
05 Sergio Perez Red Bull RBPT RB18 1:11.641 1:11.314 1:11.077 ---
06 George Russell Mercedes W13 1:11.561 1:10.824 1:11.147 ---
07 Lando Norris McLaren Mercedes MCL36 1:11.556 1:11.116 1:11.174 ---
08 Mick Schumacher Haas Ferrari VF-22 1:11.741 1:11.420 1:11.442 ---
09 Yuki Tsunoda AlphaTauri RBPT AT03 1:11.427 1:11.428 1:12.556 ---
10 Lance Stroll Aston Martin Mercedes AMR22 1:11.568 1:11.416 -:—.--- ---
11 Pierre Gasly AlphaTauri RBPT AT03 1:11.705 1:11.512 ---
12 Esteban Ocon Alpine Renault A522 1:11.748 1:11.605 ---
13 Fernando Alonso Alpine Renault A522 1:11.667 1:11.613 ---
14 Guanyu Zhou Alfa Romeo Ferrari C42 1:11.826 1:11.704 ---
15 Alex Albon Williams Mercedes FW44 1:11.695 1:11.802 ---
16 Valtteri Bottas Alfa Romeo Ferrari C42 1:11.961 ---
17 Kevin Magnussen Haas Ferrari VF-22 1:12.041 ---
18 Daniel Ricciardo McLaren Mercedes MCL36 1:12.081 ---
19 Sebastian Vettel Aston Martin Mercedes AMR22 1:12.391 ---
20 Nicholas Latifi Williams Mercedes FW44 1:13.353 ---

Chargement ...

«F1 - Dutch GP 2022 - Qualifying

F1 - Dutch GP 2022 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews