Chargement ...

F1 - Eifel GP 2020 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Valtteri Bottas Mercedes W11 1:26.573 1:25.971 1:25.269 ---
02 Lewis Hamilton Mercedes W11 1:26.620 1:25.390 1:25.525 ---
03 Max Verstappen Red Bull Honda RB16 1:26.319 1:25.467 1:25.562 ---
04 Charles Leclerc Ferrari SF1000 1:26.857 1:26.240 1:26.035 ---
05 Alex Albon Red Bull Honda RB16 1:27.126 1:26.285 1:26.047 ---
06 Daniel Ricciardo Renault RS20 1:26.836 1:26.096 1:26.223 ---
07 Esteban Ocon Renault RS20 1:27.086 1:26.364 1:26.242 ---
08 Lando Norris McLaren Renault MCL35 1:26.829 1:26.316 1:26.458 ---
09 Sergio Perez Racing Point Mercedes RP20 1:27.120 1:26.330 1:26.704 ---
10 Carlos Sainz McLaren Renault MCL35 1:27.378 1:26.361 1:26.709 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Sebastian Vettel Ferrari SF1000 1:27.107 1:26.738 ---
12 Pierre Gasly AlphaTauri Honda AT01 1:27.072 1:26.776 ---
13 Daniil Kvyat AlphaTauri Honda AT01 1:27.285 1:26.848 ---
14 Antonio Giovinazzi Alfa Romeo Ferrari C39 1:27.532 1:26.936 ---
15 Kevin Magnussen Haas Ferrari VF-20 1:27.231 1:27.125 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Romain Grosjean Haas Ferrari VF-20 1:27.552 ---
17 George Russell Williams Mercedes FW43 1:27.564 ---
18 Nicholas Latifi Williams Mercedes FW43 1:27.812 ---
19 Kimi Raikkonen Alfa Romeo Ferrari C39 1:27.817 ---
20 Nico Hülkenberg Racing Point Mercedes RP20 1:28.021 ---

Chargement ...

«F1 - Eifel GP 2020 - Qualifying

F1 - Eifel GP 2020 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews