Chargement ...

F1 - Emilia-Romagna GP 2020 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Valtteri Bottas Mercedes W11 1:14.221 1:14.585 1:13.609 ---
02 Lewis Hamilton Mercedes W11 1:14.229 1:14.643 1:13.706 ---
03 Max Verstappen Red Bull Honda RB16 1:15.034 1:14.974 1:14.176 ---
04 Pierre Gasly AlphaTauri Honda AT01 1:15.183 1:14.681 1:14.502 ---
05 Daniel Ricciardo Renault RS20 1:15.474 1:14.953 1:14.520 ---
06 Alex Albon Red Bull Honda RB16 1:15.402 1:14.745 1:14.572 ---
07 Charles Leclerc Ferrari SF1000 1:15.123 1:15.017 1:14.616 ---
08 Daniil Kvyat AlphaTauri Honda AT01 1:15.412 1:15.022 1:14.696 ---
09 Lando Norris McLaren Renault MCL35 1:15.274 1:15.051 1:14.814 ---
10 Carlos Sainz McLaren Renault MCL35 1:15.528 1:15.027 1:14.911 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Sergio Perez Racing Point Mercedes RP20 1:15.407 1:15.061 ---
12 Esteban Ocon Renault RS20 1:15.352 1:15.201 ---
13 George Russell Williams Mercedes FW43 1:15.760 1:15.323 ---
14 Sebastian Vettel Ferrari SF1000 1:15.571 1:15.385 ---
15 Lance Stroll Racing Point Mercedes RP20 1:15.822 1:15.494 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Romain Grosjean Haas Ferrari VF-20 1:15.918 ---
17 Kevin Magnussen Haas Ferrari VF-20 1:15.939 ---
18 Kimi Raikkonen Alfa Romeo Ferrari C39 1:15.953 ---
19 Nicholas Latifi Williams Mercedes FW43 1:15.987 ---
20 Antonio Giovinazzi Alfa Romeo Ferrari C39 1:16.208 ---

Chargement ...

«F1 - Emilia-Romagna GP 2020 - Qualifying

F1 - Emilia-Romagna GP 2020 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews