Chargement ...

F1 - German GP 2019 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Charles Leclerc Ferrari SF90 1:13.449 33
02 Sebastian Vettel Ferrari SF90 1:13.573 30
03 Lewis Hamilton Mercedes W10 1:13.595 30
04 Valtteri Bottas Mercedes W10 1:14.111 30
05 Max Verstappen Red Bull Honda RB15 1:14.133 23
06 Romain Grosjean Haas Ferrari VF-19 1:14.179 33
07 Lance Stroll Racing Point Mercedes RP19 1:14.268 32
08 Kimi Räikkönen Alfa Romeo Ferrari C38 1:14.458 33
09 Nico Hülkenberg Renault RS19 1:14.472 26
10 Sergio Pérez Racing Point Mercedes RP19 1:14.518 30
11 Carlos Sainz McLaren Renault MCL34 1:14.662 34
12 Daniil Kvyat Toro Rosso Honda STR14 1:14.800 39
13 Daniel Ricciardo Renault RS19 1:15.010 33
14 Alex Albon Toro Rosso Honda STR14 1:15.062 36
15 Pierre Gasly Red Bull Honda RB15 1:15.089 19
16 Lando Norris McLaren Renault MCL34 1:15.247 29
17 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:15.406 31
18 Kevin Magnussen Haas Ferrari VF-19 1:15.470 28
19 George Russell Williams Mercedes FW42 1:16.900 27
20 Robert Kubica Williams Mercedes FW42 1:16.980 26

Chargement ...

«F1 - German GP 2019 - Free Practice 1

F1 - German GP 2019 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews