Chargement ...

F1 - German GP 2019 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Charles Leclerc Ferrari SF90 1:12.380 18
02 Max Verstappen Red Bull Honda RB15 1:12.548 12
03 Sebastian Vettel Ferrari SF90 1:12.644 18
04 Valtteri Bottas Mercedes W10 1:12.890 24
05 Kevin Magnussen Haas Ferrari VF-19 1:12.893 13
06 Lewis Hamilton Mercedes W10 1:12.965 22
07 Carlos Sainz McLaren Renault MCL34 1:13.300 18
08 Pierre Gasly Red Bull Honda RB15 1:13.324 17
09 Kimi Räikkönen Alfa Romeo Ferrari C38 1:13.351 18
10 Romain Grosjean Haas Ferrari VF-19 1:13.378 15
11 Sergio Pérez Racing Point Mercedes RP19 1:13.476 15
12 Nico Hülkenberg Renault RS19 1:13.496 19
13 Alex Albon Toro Rosso Honda STR14 1:13.554 24
14 Lando Norris McLaren Renault MCL34 1:13.556 15
15 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:13.671 16
16 Lance Stroll Racing Point Mercedes RP19 1:13.672 15
17 Daniil Kvyat Toro Rosso Honda STR14 1:13.767 21
18 Daniel Ricciardo Renault RS19 1:13.816 20
19 Robert Kubica Williams Mercedes FW42 1:15.540 20
20 George Russell Williams Mercedes FW42 1:15.824 11

Chargement ...

«F1 - German GP 2019 - Free Practice 2

F1 - German GP 2019 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews