Chargement ...

F1 - Hungarian GP 2019 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Max Verstappen Red Bull Honda RB15 1:15.817 1:15.573 1:14.572
02 Valtteri Bottas Mercedes W10 1:16.078 1:15.669 1:14.590
03 Lewis Hamilton Mercedes W10 1:16.068 1:15.548 1:14.769
04 Charles Leclerc Ferrari SF90 1:16.337 1:15.792 1:15.043
05 Sebastian Vettel Ferrari SF90 1:16.452 1:15.885 1:15.071
06 Pierre Gasly Red Bull Honda RB15 1:16.716 1:16.393 1:15.450
07 Lando Norris McLaren Renault MCL34 1:16.697 1:16.060 1:15.800
08 Carlos Sainz McLaren Renault MCL34 1:16.493 1:16.308 1:15.852
09 Romain Grosjean Haas Ferrari VF-19 1:16.978 1:16.319 1:16.013
10 Kimi Räikkönen Alfa Romeo Ferrari C38 1:16.506 1:16.518 1:16.041
---------------- --------------- ---------- ---------- ----------
11 Nico Hülkenberg Renault RS19 1:16.790 1:16.565
12 Alex Albon Toro Rosso Honda STR14 1:16.912 1:16.687
13 Daniil Kvyat Toro Rosso Honda STR14 1:16.750 1:16.692
14 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:16.894 1:16.804
15 Kevin Magnussen Haas Ferrari VF-19 1:16.122 1:17.081
---------------- --------------- ---------- ---------- ----------
16 George Russell Williams Mercedes FW42 1:17.031
17 Sergio Pérez Racing Point Mercedes RP19 1:17.109
18 Daniel Ricciardo Renault RS19 1:17.257
19 Lance Stroll Racing Point Mercedes RP19 1:17.542
20 Robert Kubica Williams Mercedes FW42 1:18.324

Chargement ...

«F1 - Hungarian GP 2019 - Free Practice 3

F1 - Hungarian GP 2019 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews