Chargement ...

F1 - Italian GP 2021 - Starting grid

Chargement ...

Pos.DriverCarGapPitPenalty
01 Max Verstappen Red Bull Honda RB16B +2.325 0 ---
02 Daniel Ricciardo McLaren Mercedes MCL35M +14.534 0 ---
03 Lando Norris McLaren Mercedes MCL35M +18.835 0 ---
04 Lewis Hamilton Mercedes W12 +20.011 0 ---
05 Charles Leclerc Ferrari SF21 +23.442 0 ---
06 Carlos Sainz Ferrari SF21 +27.952 0 ---
07 Antonio Giovinazzi Alfa Romeo Ferrari C41 +31.089 0 ---
08 Sergio PĂ©rez Red Bull Honda RB16B +31.680 0 ---
09 Lance Stroll Aston Martin Mercedes AMR21 +38.671 0 ---
10 Fernando Alonso Alpine Renault A521 +39.795 0 ---
11 Sebastian Vettel Aston Martin Mercedes AMR21 +41.177 0 ---
12 Esteban Ocon Alpine Renault A521 +43.373 0 ---
13 Nicholas Latifi Williams Mercedes FW43B +45.977 0 ---
14 George Russell Williams Mercedes FW43B +46.821 0 ---
15 Yuki Tsunoda AlphaTauri Honda AT02 +49.977 1 ---
16 Nikita Mazepin Haas Ferrari VF-21 +62.599 0 ---
17 Robert Kubica Alfa Romeo Ferrari C41 +65.096 0 ---
18 Mick Schumacher Haas Ferrari VF-21 +66.154 0 ---
19 Valtteri Bottas Mercedes W12 18 laps - 27m54.078s 0 Engine
20 Pierre Gasly AlphaTauri Honda AT02 DNF 0 Pitlane

Chargement ...

«F1 - Italian GP 2021 - Sprint qualifying

F1 - Italian GP 2021 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews