Chargement ...

F1 - Italian GP 2022 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Charles Leclerc Ferrari F1-75 1:21.280 1:21.208 1:20.161
02 Max Verstappen Red Bull RBPT RB18 1:20.922 1:20.265 1:20.306
03 Carlos Sainz Ferrari F1-75 1:21.348 1:20.878 1:20.429
04 Sergio Perez Red Bull RBPT RB18 1:21.495 1:21.358 1:21.206
05 Lewis Hamilton Mercedes W13 1:22.048 1:21.708 1:21.524
06 George Russell Mercedes W13 1:21.785 1:21.747 1:21.542
07 Lando Norris McLaren Mercedes MCL36 1:22.130 1:21.831 1:21.584
08 Daniel Ricciardo McLaren Mercedes MCL36 1:22.139 1:21.855 1:21.925
09 Pierre Gasly AlphaTauri RBPT AT03 1:22.010 1:22.062 1:22.648
10 Fernando Alonso Alpine Renault A522 1:22.089 1:21.861 -:—.---
---------------- --------------- ---------- ---------- ----------
11 Esteban Ocon Alpine Renault A522 1:22.166 1:22.130
12 Valtteri Bottas Alfa Romeo Ferrari C42 1:22.254 1:22.235
13 Nyck De Vries Williams Mercedes FW44 1:22.567 1:22.471
14 Guanyu Zhou Alfa Romeo Ferrari C42 1:22.003 1:22.577
15 Yuki Tsunoda AlphaTauri RBPT AT03 1:22.020 -:—.---
---------------- --------------- ---------- ---------- ----------
16 Nicholas Latifi Williams Mercedes FW44 1:22.587
17 Sebastian Vettel Aston Martin Mercedes AMR22 1:22.636
18 Lance Stroll Aston Martin Mercedes AMR22 1:22.748
19 Kevin Magnussen Haas Ferrari VF-22 1:22.908
20 Mick Schumacher Haas Ferrari VF-22 1:23.005

Chargement ...

«F1 - Italian GP 2022 - Free Practice 3

F1 - Italian GP 2022 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews