Chargement ...

F1 - Italian GP 2023 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Carlos Sainz Ferrari SF-23 1:21.965 1:20.991 1:20.294
02 Max Verstappen Red Bull Honda RBPT RB19 1:21.573 1:20.937 1:20.307
03 Charles Leclerc Ferrari SF-23 1:21.788 1:20.977 1:20.361
04 George Russell Mercedes W14 1:22.148 1:21.382 1:20.671
05 Sergio Pérez Red Bull Honda RBPT RB19 1:21.911 1:21.240 1:20.688
06 Alex Albon Williams Mercedes FW45 1:21.661 1:21.272 1:20.760
07 Oscar Piastri McLaren Mercedes MCL60 1:22.106 1:21.527 1:20.785
08 Lewis Hamilton Mercedes W14 1:21.977 1:21.369 1:20.820
09 Lando Norris McLaren Mercedes MCL60 1:21.995 1:21.581 1:20.979
10 Fernando Alonso Aston Martin Mercedes AMR23 1:22.043 1:21.543 1:21.417
---------------- --------------- ---------- ---------- ----------
11 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:21.852 1:21.594
12 Liam Lawson AlphaTauri Honda RBPT AT04 1:22.112 1:21.758
13 Nico Hülkenberg Haas Ferrari VF-23 1:22.343 1:21.776
14 Valtteri Bottas Alfa Romeo Ferrari C43 1:22.249 1:21.940
15 Logan Sargeant Williams Mercedes FW45 1:21.930 1:21.944
---------------- --------------- ---------- ---------- ----------
16 Guanyu Zhou Alfa Romeo Ferrari C43 1:22.390
17 Pierre Gasly Alpine Renault A523 1:22.545
18 Esteban Ocon Alpine Renault A523 1:22.548
19 Kevin Magnussen Haas Ferrari VF-23 1:22.592
20 Lance Stroll Aston Martin Mercedes AMR23 1:22.860

Chargement ...

«F1 - Italian GP 2023 - Free Practice 3

F1 - Italian GP 2023 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews