Chargement ...

F1 - Japanese GP 2019 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Valtteri Bottas Mercedes W10 1:27.785 33
02 Lewis Hamilton Mercedes W10 1:27.885 34
03 Max Verstappen Red Bull Honda RB15 1:28.066 24
04 Charles Leclerc Ferrari SF90 1:28.141 28
05 Sebastian Vettel Ferrari SF90 1:28.376 37
06 Alex Albon Red Bull Honda RB15 1:28.402 34
07 Carlos Sainz McLaren Renault MCL34 1:29.051 29
08 Sergio Pérez Racing Point Mercedes RP19 1:29.299 28
09 Pierre Gasly Toro Rosso Honda STR14 1:29.354 34
10 Lando Norris McLaren Renault MCL34 1:29.358 35
11 Kimi Räikkönen Alfa Romeo Ferrari C38 1:29.477 29
12 Daniil Kvyat Toro Rosso Honda STR14 1:29.512 35
13 Romain Grosjean Haas Ferrari VF-19 1:29.553 28
14 Lance Stroll Racing Point Mercedes RP19 1:29.598 27
15 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:29.651 33
16 Kevin Magnussen Haas Ferrari VF-19 1:29.749 31
17 Daniel Ricciardo Renault RS19 1:29.856 30
18 Nico Hülkenberg Renault RS19 1:30.334 29
19 Robert Kubica Williams Mercedes FW42 1:30.916 35
20 George Russell Williams Mercedes FW42 1:31.071 36

Chargement ...

«F1 - Japanese GP 2019 - Free Practice 1

F1 - Japanese GP 2019 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews