Chargement ...

F1 - Japanese GP 2022 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Max Verstappen Red Bull RBPT RB18 1:30.224 1:30.346 1:29.304 ---
02 Charles Leclerc Ferrari F1-75 1:30.402 1:30.486 1:29.314 ---
03 Carlos Sainz Ferrari F1-75 1:30.336 1:30.444 1:29.361 ---
04 Sergio Perez Red Bull RBPT RB18 1:30.622 1:29.925 1:29.709 ---
05 Esteban Ocon Alpine Renault A522 1:30.696 1:30.357 1:30.165 ---
06 Lewis Hamilton Mercedes W13 1:30.906 1:30.443 1:30.261 ---
07 Fernando Alonso Alpine Renault A522 1:30.603 1:30.343 1:30.322 ---
08 George Russell Mercedes W13 1:30.865 1:30.465 1:30.389 ---
09 Sebastian Vettel Aston Martin Mercedes AMR22 1:31.256 1:30.656 1:30.554 ---
10 Lando Norris McLaren Mercedes MCL36 1:30.881 1:30.473 1:31.003 ---
11 Daniel Ricciardo McLaren Mercedes MCL36 1:30.880 1:30.959 ---
12 Valtteri Bottas Alfa Romeo Ferrari C42 1:31.226 1:30.709 ---
13 Yuki Tsunoda AlphaTauri RBPT AT03 1:31.130 1:30.808 ---
14 Guanyu Zhou Alfa Romeo Ferrari C42 1:30.894 1:30.953 ---
15 Mick Schumacher Haas Ferrari VF-22 1:31.152 1:31.439 ---
16 Alexander Albon Williams Mercedes FW44 1:31.311 ---
17 Pierre Gasly AlphaTauri RBPT AT03 1:31.322 ---
18 Kevin Magnussen Haas Ferrari VF-22 1:31.352 ---
19 Lance Stroll Aston Martin Mercedes AMR22 1:31.419 ---
20 Nicholas Latifi Williams Mercedes FW44 1:31.511 +5

Chargement ...

«F1 - Japanese GP 2022 - Qualifying

F1 - Japanese GP 2022 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews