Chargement ...

F1 - Japanese GP 2023 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Max Verstappen Red Bull Honda RBPT RB19 1:29.878 1:29.964 1:28.877 ---
02 Oscar Piastri McLaren Mercedes MCL60 1:30.439 1:30.121 1:29.458 ---
03 Lando Norris McLaren Mercedes MCL60 1:30.063 1:30.296 1:29.493 ---
04 Charles Leclerc Ferrari SF-23 1:30.393 1:29.940 1:29.542 ---
05 Sergio Pérez Red Bull Honda RBPT RB19 1:30.652 1:29.965 1:29.650 ---
06 Carlos Sainz Ferrari SF-23 1:30.651 1:30.067 1:29.850 ---
07 Lewis Hamilton Mercedes W14 1:30.811 1:30.040 1:29.908 ---
08 George Russell Mercedes W14 1:30.811 1:30.268 1:30.219 ---
09 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:30.733 1:30.204 1:30.303 ---
10 Fernando Alonso Aston Martin Mercedes AMR23 1:30.971 1:30.465 1:30.560 ---
11 Liam Lawson AlphaTauri Honda RBPT AT04 1:30.425 1:30.508 ---
12 Pierre Gasly Alpine Renault A523 1:30.843 1:30.509 ---
13 Alex Albon Williams Mercedes FW45 1:30.941 1:30.537 ---
14 Esteban Ocon Alpine Renault A523 1:30.960 1:30.586 ---
15 Kevin Magnussen Haas Ferrari VF-23 1:30.976 1:30.6665 ---
16 Valtteri Bottas Alfa Romeo Ferrari C43 1:31.049 ---
17 Lance Stroll Aston Martin Mercedes AMR23 1:31.181 ---
18 Nico Hülkenberg Haas Ferrari VF-23 1:31.299 ---
19 Guanyu Zhou Alfa Romeo Ferrari C43 1:31.398 ---
20 Logan Sargeant Williams Mercedes FW45 -:—.--- ---

Chargement ...

«F1 - Japanese GP 2023 - Qualifying

F1 - Japanese GP 2023 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews