Chargement ...

F1 - Las Vegas GP 2023 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 George Russell Mercedes W14 1:34.093 23
02 Oscar Piastri McLaren Mercedes MCL60 1:34.491 20
03 Logan Sargeant Williams Mercedes FW45 1:34.645 17
04 Max Verstappen Red Bull Honda RBPT RB19 1:34.653 14
05 Sergio Pérez Red Bull Honda RBPT RB19 1:34.706 13
06 Alex Albon Williams Mercedes FW45 1:34.726 14
07 Fernando Alonso Aston Martin Mercedes AMR23 1:34.798 18
08 Lewis Hamilton Mercedes W14 1:34.853 24
09 Valtteri Bottas Alfa Romeo Ferrari C43 1:34.908 18
10 Kevin Magnussen Haas Ferrari VF-23 1:35.067 18
11 Lando Norris McLaren Mercedes MCL60 1:35.089 17
12 Nico Hülkenberg Haas Ferrari VF-23 1:35.112 17
13 Lance Stroll Aston Martin Mercedes AMR23 1:35.253 20
14 Esteban Ocon Alpine Renault A523 1:35.297 15
15 Guanyu Zhou Alfa Romeo Ferrari C43 1:35.881 15
16 Charles Leclerc Ferrari SF-23 1:35.908 22
17 Carlos Sainz Ferrari SF-23 1:35.939 21
18 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:36.087 15
19 Pierre Gasly Alpine Renault A523 1:36.485 12
20 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:37.778 15

Chargement ...

«F1 - Las Vegas GP 2023 - Free Practice 2

F1 - Las Vegas GP 2023 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews