Chargement ...

F1 - Mexico GP 2023 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RBPT RB19 1:17.887 19
02 Alex Albon Williams Mercedes FW45 1:17.957 19
03 Sergio Pérez Red Bull Honda RBPT RB19 1:18.026 19
04 George Russell Mercedes W14 1:18.248 20
05 Oscar Piastri McLaren Mercedes MCL60 1:18.392 22
06 Valtteri Bottas Alfa Romeo Ferrari C43 1:18.437 26
07 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:18.450 26
08 Lando Norris McLaren Mercedes MCL60 1:18.480 21
09 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:18.499 15
10 Lewis Hamilton Mercedes W14 1:18.522 21
11 Logan Sargeant Williams Mercedes FW45 1:18.718 15
12 Guanyu Zhou Alfa Romeo Ferrari C43 1:18.917 21
13 Charles Leclerc Ferrari SF-23 1:18.970 22
14 Lance Stroll Aston Martin Mercedes AMR23 1:19.094 21
15 Carlos Sainz Ferrari SF-23 1:19.293 23
16 Nico Hülkenberg Haas Ferrari VF-23 1:19.320 18
17 Fernando Alonso Aston Martin Mercedes AMR23 1:19.471 21
18 Pierre Gasly Alpine Renault A523 1:19.509 19
19 Kevin Magnussen Haas Ferrari VF-23 1:19.573 9
20 Esteban Ocon Alpine Renault A523 1:19.839 19

Chargement ...

«F1 - Mexico GP 2023 - Free Practice 2

F1 - Mexico GP 2023 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews