Chargement ...

F1 - Miami GP 2022 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Charles Leclerc Ferrari F1-75 1:29.474 1:29.130 1:28.796
02 Carlos Sainz Ferrari F1-75 1:30.079 1:29.729 1:28.986
03 Max Verstappen Red Bull RBPT RB18 1:29.836 1:29.202 1:28.991
04 Sergio Perez Red Bull RBPT RB18 1:30.055 1:29.673 1:29.036
05 Valtteri Bottas Alfa Romeo Ferrari C42 1:30.845 1:29.751 1:29.475
06 Lewis Hamilton Mercedes W13 1:30.388 1:29.797 1:29.625
07 Pierre Gasly AlphaTauri RBPT AT03 1:30.779 1:30.128 1:29.690
08 Lando Norris McLaren Mercedes MCL36 1:30.761 1:29.634 1:29.750
09 Yuki Tsunoda AlphaTauri RBPT AT03 1:30.485 1:30.031 1:29.932
10 Lance Stroll Aston Martin Mercedes AMR22 1:30.441 1:29.996 1:30.676
---------------- --------------- ---------- ---------- ----------
11 Fernando Alonso Alpine Renault A522 1:30.407 1:30.160
12 George Russell Mercedes W13 1:30.490 1:30.173
13 Sebastian Vettel Aston Martin Mercedes AMR22 1:30.677 1:30.214
14 Daniel Ricciardo McLaren Mercedes MCL36 1:30.583 1:30.310
15 Mick Schumacher Haas Ferrari VF-22 1:30.645 1:30.433
---------------- --------------- ---------- ---------- ----------
16 Kevin Magnussen Haas Ferrari VF-22 1:30.975
17 Guanyu Zhou Alfa Romeo Ferrari C42 1:31.020
18 Nicholas Latifi Williams Mercedes FW44 1:31.266
19 Alex Albon Williams Mercedes FW44 1:31.325
20 Esteban Ocon Alpine Renault A522 -:—.---

Chargement ...

«F1 - Miami GP 2022 - Free Practice 3

F1 - Miami GP 2022 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews