Chargement ...

F1 - Miami GP 2023 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 George Russell Mercedes W14 1:30.125 18
02 Lewis Hamilton Mercedes W14 1:30.337 24
03 Charles Leclerc Ferrari SF-23 1:30.449 23
04 Max Verstappen Red Bull Honda RBPT RB19 1:30.549 22
05 Carlos Sainz Ferrari SF-23 1:30.724 23
06 Pierre Gasly Alpine Renault A523 1:31.104 20
07 Fernando Alonso Aston Martin Mercedes AMR23 1:31.231 24
08 Lance Stroll Aston Martin Mercedes AMR23 1:31.337 24
09 Nico Hülkenberg Haas Ferrari VF-23 1:31.392 14
10 Esteban Ocon Alpine Renault A523 1:31.542 27
11 Sergio Pérez Red Bull Honda RBPT RB19 1:31.566 22
12 Oscar Piastri McLaren Mercedes MCL60 1:31.810 24
13 Kevin Magnussen Haas Ferrari VF-23 1:31.853 25
14 Valtteri Bottas Alfa Romeo Ferrari C43 1:31.902 24
15 Alex Albon Williams Mercedes FW45 1:31.903 25
16 Lando Norris McLaren Mercedes MCL60 1:31.997 23
17 Guanyu Zhou Alfa Romeo Ferrari C43 1:32.134 22
18 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:32.169 28
19 Logan Sargeant Williams Mercedes FW45 1:32.619 27
20 Nyck de Vries AlphaTauri Honda RBPT AT04 1:34.637 10

Chargement ...

«F1 - Azerbaijan GP 2023 - Race

F1 - Miami GP 2023 - Free Practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews