Chargement ...

F1 - Miami GP 2023 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Sergio Pérez Red Bull Honda RBPT RB19 1:27.713 1:27.328 1:26.841 ---
02 Fernando Alonso Aston Martin Mercedes AMR23 1:28.179 1:27.097 1:27.202 ---
03 Carlos Sainz Ferrari SF-23 1:27.686 1:27.148 1:27.346 ---
04 Kevin Magnussen Haas Ferrari VF-23 1:27.809 1:27.673 1:27.767 ---
05 Pierre Gasly Alpine Renault A523 1:28.061 1:27.612 1:27.786 ---
06 George Russell Mercedes W14 1:28.086 1:27.743 1:27.804 ---
07 Charles Leclerc Ferrari SF-23 1:27.713 1:26.964 1:27.861 ---
08 Esteban Ocon Alpine Renault A523 1:27.872 1:27.444 1:27.935 ---
09 Max Verstappen Red Bull Honda RBPT RB19 1:27.363 1:26.814 -:—.--- ---
10 Valtteri Bottas Alfa Romeo Ferrari C43 1:27.864 1:27.564 -:—.--- ---
11 Alex Albon Williams Mercedes FW45 1:28.234 1:27.795 ---
12 Nico Hülkenberg Haas Ferrari VF-23 1:27.945 1:27.903 ---
13 Lewis Hamilton Mercedes W14 1:27.846 1:27.975 ---
14 Guanyu Zhou Alfa Romeo Ferrari C43 1:28.180 1:28.091 ---
15 Nyck de Vries AlphaTauri Honda RBPT AT04 1:28.325 1:28.395 ---
16 Lando Norris McLaren Mercedes MCL60 1:28.394 ---
17 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:28.429 ---
18 Lance Stroll Aston Martin Mercedes AMR23 1:28.476 ---
19 Oscar Piastri McLaren Mercedes MCL60 1:28.484 ---
20 Logan Sargeant Williams Mercedes FW45 1:28.577 ---

Chargement ...

«F1 - Miami GP 2023 - Qualifying

F1 - Miami GP 2023 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews