Chargement ...

F1 - Monaco GP 2019 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes W10 1:11.542 1:10.835 1:10.166
02 Valtteri Bottas Mercedes W10 1:11.562 1:10.701 1:10.252
03 Max Verstappen Red Bull Honda RB15 1:11.597 1:10.618 1:10.641
04 Sebastian Vettel Ferrari SF90 1:11.434 1:11.227 1:10.947
05 Pierre Gasly Red Bull Honda RB15 1:11.740 1:11.457 1:11.041
06 Kevin Magnussen Haas Ferrari VF-19 1:11.865 1:11.363 1:11.109
07 Daniel Ricciardo Renault RS19 1:11.767 1:11.543 1:11.218
08 Daniil Kvyat Toro Rosso Honda STR14 1:11.602 1:11.412 1:11.271
09 Carlos Sainz McLaren Renault MCL34 1:11.872 1:11.608 1:11.417
10 Alex Albon Toro Rosso Honda STR14 1:12.007 1:11.429 1:11.653
---------------- --------------- ---------- ---------- ----------
11 Nico Hülkenberg Renault RS19 1:12.097 1:11.670
12 Lando Norris McLaren Renault MCL34 1:11.845 1:11.724
13 Romain Grosjean Haas Ferrari VF-19 1:11.837 1:12.027
14 Kimi Räikkönen Alfa Romeo Ferrari C38 1:11.993 1:12.115
15 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:11.976 1:12.185
---------------- --------------- ---------- ---------- ----------
16 Charles Leclerc Ferrari SF90 1:12.149
17 Sergio Pérez Racing Point Mercedes RP19 1:12.233
18 Lance Stroll Racing Point Mercedes RP19 1:12.846
19 George Russell Williams Mercedes FW42 1:13.477
20 Robert Kubica Williams Mercedes FW42 1:13.751

Chargement ...

«F1 - Monaco GP 2019 - Free Practice 3

F1 - Monaco GP 2019 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews