Chargement ...

F1 - Portugal GP 2020 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes W11 1:16.828 1:16.824 1:16.652
02 Valtteri Bottas Mercedes W11 1:16.945 1:16.466 1:16.754
03 Max Verstappen Red Bull Honda RB16 1:16.879 1:17.038 1:16.904
04 Charles Leclerc Ferrari SF1000 1:17.421 1:17.367 1:17.090
05 Sergio Perez Racing Point Mercedes RP20 1:17.370 1:17.129 1:17.223
06 Alex Albon Red Bull Honda RB16 1:17.435 1:17.411 1:17.437
07 Carlos Sainz McLaren Renault MCL35 1:17.627 1:17.183 1:17.520
08 Lando Norris McLaren Renault MCL35 1:17.547 1:17.321 1:17.525
09 Pierre Gasly AlphaTauri Honda AT01 1:17.209 1:17.367 1:17.803
10 Daniel Ricciardo Renault RS20 1:17.621 1:17.481 -:—.---
---------------- --------------- ---------- ---------- ----------
11 Esteban Ocon Renault RS20 1:17.775 1:17.617
12 Lance Stroll Racing Point Mercedes RP20 1:17.667 1:17.626
13 Daniil Kvyat AlphaTauri Honda AT01 1:17.841 1:17.728
14 George Russell Williams Mercedes FW43 1:17.931 1:17.788
15 Sebastian Vettel Ferrari SF1000 1:17.446 1:17.919
---------------- --------------- ---------- ---------- ----------
16 Kimi Raikkonen Alfa Romeo Ferrari C39 1:18.201
17 Antonio Giovinazzi Alfa Romeo Ferrari C39 1:18.323
18 Romain Grosjean Haas Ferrari VF-20 1:18.364
19 Kevin Magnussen Haas Ferrari VF-20 1:18.508
20 Nicholas Latifi Williams Mercedes FW43 1:18.777

Chargement ...

«F1 - Portugal GP 2020 - Free Practice 3

F1 - Portugal GP 2020 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews