Chargement ...

F1 - Portugal GP 2021 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Valtteri Bottas Mercedes W12 1:18.722 1:18.458 1:18.348 ---
02 Lewis Hamilton Mercedes W12 1:18.857 1:17.968 1:18.355 ---
03 Max Verstappen Red Bull Honda RB16B 1:19.485 1:18.650 1:18.746 ---
04 Sergio Pérez Red Bull Honda RB16B 1:19.337 1:18.845 1:18.890 ---
05 Carlos Sainz Ferrari SF21 1:19.309 1:18.813 1:19.039 ---
06 Esteban Ocon Alpine Renault A521 1:19.092 1:18.586 1:19.042 ---
07 Lando Norris McLaren Mercedes MCL35M 1:18.794 1:18.481 1:19.116 ---
08 Charles Leclerc Ferrari SF21 1:19.373 1:18.769 1:19.306 ---
09 Pierre Gasly AlphaTauri Honda AT02 1:19.464 1:19.052 1:19.375 ---
10 Sebastian Vettel Aston Martin Mercedes AMR21 1:19.403 1:18.970 1:19.659 ---
---------------- --------------- ---------- ---------- ---------- ---
11 George Russell Williams Mercedes FW43B 1:19.797 1:19.109 ---
12 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:19.410 1:19.216 ---
13 Fernando Alonso Alpine Renault A521 1:19.728 1:19.456 ---
14 Yuki Tsunoda AlphaTauri Honda AT02 1:19.684 1:19.463 ---
15 Kimi Räikkönen Alfa Romeo Ferrari C41 1:19.748 1:19.812 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Daniel Ricciardo McLaren Mercedes MCL35M 1:19.839 ---
17 Lance Stroll Aston Martin Mercedes AMR21 1:19.913 ---
18 Nicholas Latifi Williams Mercedes FW43B 1:20.285 ---
19 Mick Schumacher Haas Ferrari VF-21 1:20.452 ---
20 Nikita Mazepin Haas Ferrari VF-21 1:20.912 ---

Chargement ...

«F1 - Portugal GP 2021 - Qualifying

F1 - Portugal GP 2021 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews