Chargement ...

F1 - Qatar GP 2021 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RB16B 1:23.723 22
02 Pierre Gasly AlphaTauri Honda AT02 1:24.160 28
03 Valtteri Bottas Mercedes W12 1:24.194 24
04 Lewis Hamilton Mercedes W12 1:24.509 21
05 Yuki Tsunoda AlphaTauri Honda AT02 1:24.648 27
06 Carlos Sainz Ferrari SF21 1:24.713 26
07 Charles Leclerc Ferrari SF21 1:24.790 27
08 Sergio Pérez Red Bull Honda RB16B 1:24.915 22
09 Esteban Ocon Alpine Renault A521 1:24.972 23
10 Lando Norris McLaren Mercedes MCL35M 1:25.215 19
11 Daniel Ricciardo McLaren Mercedes MCL35M 1:25.291 24
12 Sebastian Vettel Aston Martin Mercedes AMR21 1:25.328 19
13 Nicholas Latifi Williams Mercedes FW43B 1:25.688 24
14 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:25.757 23
15 Kimi Räikkönen Alfa Romeo Ferrari C41 1:25.828 25
16 George Russell Williams Mercedes FW43B 1:25.871 24
17 Fernando Alonso Alpine Renault A521 1:25.905 21
18 Mick Schumacher Haas Ferrari VF-21 1:26.699 21
19 Lance Stroll Aston Martin Mercedes AMR21 1:26.712 11
20 Nikita Mazepin Haas Ferrari VF-21 1:27.500 16

Chargement ...

«F1 - Brazil GP 2021 - Race

F1 - Qatar GP 2021 - Free Practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews