Chargement ...

F1 - Qatar GP 2021 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes W12 1:21.901 1:21.682 1:20.827
02 Max Verstappen Red Bull Honda RB16B 1:21.996 1:21.984 1:21.282
03 Valtteri Bottas Mercedes W12 1:22.016 1:21.991 1:21.478
04 Pierre Gasly AlphaTauri Honda AT02 1:22.535 1:21.728 1:21.640
05 Fernando Alonso Alpine Renault A521 1:22.422 1:21.894 1:21.670
06 Lando Norris McLaren Mercedes MCL35M 1:22.839 1:22.216 1:21.731
07 Carlos Sainz Ferrari SF21 1:22.304 1:22.241 1:21.840
08 Yuki Tsunoda AlphaTauri Honda AT02 1:22.458 1:22.058 1:21.881
09 Esteban Ocon Alpine Renault A521 1:22.565 1:22.012 1:22.028
10 Sebastian Vettel Aston Martin Mercedes AMR21 1:22.549 1:22.146 1:22.785
---------------- --------------- ---------- ---------- ----------
11 Sergio Pérez Red Bull Honda RB16B 1:22.398 1:22.346
12 Lance Stroll Aston Martin Mercedes AMR21 1:22.551 1:22.460
13 Charles Leclerc Ferrari SF21 1:22.742 1:22.463
14 Daniel Ricciardo McLaren Mercedes MCL35M 1:22.688 1:22.597
15 George Russell Williams Mercedes FW43B 1:22.863 1:22.756
---------------- --------------- ---------- ---------- ----------
16 Kimi Räikkönen Alfa Romeo Ferrari C41 1:23.156
17 Nicholas Latifi Williams Mercedes FW43B 1:23.213
18 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:23.262
19 Mick Schumacher Haas Ferrari VF-21 1:23.407
20 Nikita Mazepin Haas Ferrari VF-21 1:25.859

Chargement ...

«F1 - Qatar GP 2021 - Free Practice 3

F1 - Qatar GP 2021 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews