Chargement ...

F1 - Qatar GP 2023 - Free Practice

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RBPT RB19 1:27.428 26
02 Carlos Sainz Ferrari SF-23 1:27.762 27
03 Charles Leclerc Ferrari SF-23 1:27.909 27
04 Fernando Alonso Aston Martin Mercedes AMR23 1:27.919 28
05 Sergio Pérez Red Bull Honda RBPT RB19 1:28.016 24
06 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:28.027 28
07 Nico Hülkenberg Haas Ferrari VF-23 1:28.171 22
08 George Russell Mercedes W14 1:28.336 28
09 Oscar Piastri McLaren Mercedes MCL60 1:28.380 20
10 Lando Norris McLaren Mercedes MCL60 1:28.441 24
11 Logan Sargeant Williams Mercedes FW45 1:28.550 25
12 Alex Albon Williams Mercedes FW45 1:28.590 26
13 Lewis Hamilton Mercedes W14 1:28.679 26
14 Lance Stroll Aston Martin Mercedes AMR23 1:28.690 28
15 Esteban Ocon Alpine Renault A523 1:28.732 25
16 Pierre Gasly Alpine Renault A523 1:28.821 23
17 Valtteri Bottas Alfa Romeo Ferrari C43 1:29.041 27
18 Guanyu Zhou Alfa Romeo Ferrari C43 1:29.106 29
19 Liam Lawson AlphaTauri Honda RBPT AT04 1:29.238 29
20 Kevin Magnussen Haas Ferrari VF-23 1:29.502 26

Chargement ...

«F1 - Japanese GP 2023 - Race

F1 - Qatar GP 2023 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews