Chargement ...

F1 - Russian GP 2019 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari SF90 1:33.613 1:32.434 1:31.628 ---
02 Lewis Hamilton Mercedes W10 1:33.230 1:33.134 1:32.030 ---
03 Sebastian Vettel Ferrari SF90 1:33.032 1:32.536 1:32.053 ---
04 Valtteri Bottas Mercedes W10 1:33.413 1:33.281 1:32.632 ---
05 Carlos Sainz McLaren Renault MCL34 1:34.184 1:33.807 1:33.222 ---
06 Nico Hülkenberg Renault RS19 1:34.236 1:33.898 1:33.289 ---
07 Lando Norris McLaren Renault MCL34 1:34.201 1:33.725 1:33.301 ---
08 Romain Grosjean Haas Ferrari VF-19 1:34.283 1:33.643 1:33.517 ---
09 Max Verstappen Red Bull Honda RB15 1:33.368 1:32.634 1:32.310 +5
10 Daniel Ricciardo Renault RS19 1:34.138 1:33.862 1:33.661 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Sergio Pérez Racing Point Mercedes RP19 1:34.336 1:33.958 ---
12 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:34.755 1:34.037 ---
13 Kevin Magnussen Haas Ferrari VF-19 1:33.889 1:34.082 ---
14 Lance Stroll Racing Point Mercedes RP19 1:34.287 1:34.233 ---
15 Kimi Räikkönen Alfa Romeo Ferrari C38 1:34.840 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Pierre Gasly Toro Rosso Honda STR14 1:34.456 1:33.950 +5
17 George Russell Williams Mercedes FW42 1:35.356 ---
18 Robert Kubica Williams Mercedes FW42 1:36.474 Engine
19 Daniil Kvyat Toro Rosso Honda STR14 -:—.--- Engine
20 Alex Albon Red Bull Honda RB15 1:39.197 Pitlane

Chargement ...

«F1 - Russian GP 2019 - Qualifying

F1 - Russian GP 2019 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews