Chargement ...

F1 - Sakhir GP 2020 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Valtteri Bottas Mercedes W11 53.904 53.803 53.377 ---
02 George Russell Mercedes W11 54.160 53.819 53.403 ---
03 Max Verstappen Red Bull Honda RB16 54.037 53.647 53.433 ---
04 Charles Leclerc Ferrari SF1000 54.249 53.825 53.613 ---
05 Sergio Perez Racing Point Mercedes RP20 54.236 53.787 53.790 ---
06 Daniil Kvyat AlphaTauri Honda AT01 54.346 53.856 53.906 ---
07 Daniel Ricciardo Renault RS20 54.388 53.871 53.957 ---
08 Carlos Sainz McLaren Renault MCL35 54.450 53.818 54.010 ---
09 Pierre Gasly AlphaTauri Honda AT01 54.207 53.941 54.154 ---
10 Lance Stroll Racing Point Mercedes RP20 54.595 53.840 54.200 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Esteban Ocon Renault RS20 54.309 53.995 ---
12 Alex Albon Red Bull Honda RB16 54.620 54.026 ---
13 Sebastian Vettel Ferrari SF1000 54.301 54.175 ---
14 Antonio Giovinazzi Alfa Romeo Ferrari C39 54.523 54.377 ---
15 Kevin Magnussen Haas Ferrari VF-20 54.705 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Nicholas Latifi Williams Mercedes FW43 54.796 ---
17 Jack Aitken Williams Mercedes FW43 54.892 ---
18 Kimi Raikkonen Alfa Romeo Ferrari C39 54.963 ---
19 Lando Norris McLaren Renault MCL35 54.194 54.693 +10
20 Pietro Fittipaldi Haas Ferrari VF-20 55.426 +15

Chargement ...

«F1 - Sakhir GP 2020 - Qualifying

F1 - Sakhir GP 2020 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews