Chargement ...

F1 - Saudi Arabia GP 2022 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Sergio Perez Red Bull RBPT RB18 1:29.705 1:28.924 1:28.200 ---
02 Charles Leclerc Ferrari F1-75 1:29.039 1:28.780 1:28.225 ---
03 Carlos Sainz Ferrari F1-75 1:28.855 1:28.686 1:28.402 ---
04 Max Verstappen Red Bull RBPT RB18 1:28.928 1:28.945 1:28.461 ---
05 Esteban Ocon Alpine Renault A522 1:30.093 1:29.584 1:29.068 ---
06 George Russell Mercedes W13 1:29.680 1:29.618 1:29.104 ---
07 Fernando Alonso Alpine Renault A522 1:29.978 1:29.295 1:29.147 ---
08 Valtteri Bottas Alfa Romeo Ferrari C42 1:29.683 1:29.404 1:29.183 ---
09 Pierre Gasly AlphaTauri RBPT AT03 1:29.891 1:29.418 1:29.254 ---
10 Kevin Magnussen Haas Ferrari VF-22 1:29.831 1:29.546 1:29.588 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Lando Norris McLaren Mercedes MCL36 1:29.957 1:29.651 ---
12 Guanyu Zhou Alfa Romeo Ferrari C42 1:29.978 1:30.819 ---
13 Mick Schumacher Haas Ferrari VF-22 1:30.167 1:29.920 ---
14 Lance Stroll Aston Martin Mercedes AMR22 1:30.256 1:31.009 ---
15 Daniel Ricciardo McLaren Mercedes MCL36 1:30.009 1:29.773 +3
---------------- --------------- ---------- ---------- ---------- ---
16 Lewis Hamilton Mercedes W13 1:30.343 ---
17 Alex Albon Williams Mercedes FW44 1:30.492 ---
18 Nico Hülkenberg Aston Martin Mercedes AMR22 1:30.543 ---
19 Nicholas Latifi Williams Mercedes FW44 1:31.817 ---
20 Yuki Tsunoda AlphaTauri RBPT AT03 -:—.--- ---

Chargement ...

«F1 - Saudi Arabia GP 2022 - Qualifying

F1 - Saudi Arabia GP 2022 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews