Chargement ...

F1 - Spanish GP 2019 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 Valtteri Bottas Mercedes W10 1:17.951 19
02 Charles Leclerc Ferrari SF90 1:18.172 20
03 Sebastian Vettel Ferrari SF90 1:18.066 20
04 Lewis Hamilton Mercedes W10 1:18.575 22
05 Romain Grosjean Haas Ferrari VF-19 1:18.943 25
06 Carlos Sainz McLaren Renault MCL34 1:19.155 31
07 Kevin Magnussen Haas Ferrari VF-19 1:19.180 27
08 Pierre Gasly Red Bull Honda RB15 1:19.285 30
09 Daniil Kvyat Toro Rosso Honda STR14 1:19.364 34
10 Nico Hülkenberg Renault RS19 1:19.450 25
11 Daniel Ricciardo Renault RS19 1:19.511 24
12 Max Verstappen Red Bull Honda RB15 1:19.844 14
13 Lance Stroll Racing Point Mercedes RP19 1:19.855 28
14 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:20.021 28
15 Alex Albon Toro Rosso Honda STR14 1:20.030 25
16 Lando Norris McLaren Renault MCL34 1:20.066 33
17 Sergio Pérez Racing Point Mercedes RP19 1:20.459 26
18 Kimi Räikkönen Alfa Romeo Ferrari C38 1:20.591 22
19 Robert Kubica Williams Mercedes FW42 1:20.889 27
20 George Russell Williams Mercedes FW42 1:20.990 23

Chargement ...

«F1 - Azerbaijan GP 2019 - Race

F1 - Spanish GP 2019 - Free Practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews