Chargement ...

F1 - Spanish GP 2019 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Valtteri Bottas Mercedes W10 1:16.979 1:15.924 1:15.406
02 Lewis Hamilton Mercedes W10 1:17.292 1:16.038 1:16.040
03 Sebastian Vettel Ferrari SF90 1:17.425 1:16.667 1:16.272
04 Max Verstappen Red Bull Honda RB15 1:17.244 1:16.726 1:16.357
05 Charles Leclerc Ferrari SF90 1:17.388 1:16.714 1:16.588
06 Pierre Gasly Red Bull Honda RB15 1:17.862 1:16.932 1:16.708
07 Romain Grosjean Haas Ferrari VF-19 1:18.042 1:17.066 1:16.911
08 Kevin Magnussen Haas Ferrari VF-19 1:17.669 1:17.272 1:16.922
09 Daniil Kvyat Toro Rosso Honda STR14 1:17.914 1:17.243 1:17.573
10 Daniel Ricciardo Renault RS19 1:18.385 1:17.299 1:18.106
---------------- --------------- ---------- ---------- ----------
11 Lando Norris McLaren Renault MCL34 1:17.611 1:17.338
12 Alex Albon Toro Rosso Honda STR14 1:17.796 1:17.445
13 Carlos Sainz McLaren Renault MCL34 1:17.760 1:17.599
14 Kimi Räikkönen Alfa Romeo Ferrari C38 1:18.132 1:17.788
15 Sergio Pérez Racing Point Mercedes RP19 1:18.286 1:17.886
---------------- --------------- ---------- ---------- ----------
16 Nico Hülkenberg Renault RS19 1:18.404
17 Lance Stroll Racing Point Mercedes RP19 1:18.471
18 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:18.664
19 George Russell Williams Mercedes FW42 1:19.072
20 Robert Kubica Williams Mercedes FW42 1:20.254

Chargement ...

«F1 - Spanish GP 2019 - Free Practice 3

F1 - Spanish GP 2019 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews