Chargement ...

F1 - Spanish GP 2019 - Race

Chargement ...

Pos.DriverCarGapPit
01 Lewis Hamilton Mercedes W10 66 laps - 1h35m50.443s 2
02 Valtteri Bottas Mercedes W10 +4.074 2
03 Max Verstappen Red Bull Honda RB15 +7.679 2
04 Sebastian Vettel Ferrari SF90 +9.167 2
05 Charles Leclerc Ferrari SF90 +13.361 2
06 Pierre Gasly Red Bull Honda RB15 +19.576 2
07 Kevin Magnussen Haas Ferrari VF-19 +28.159 2
08 Carlos Sainz McLaren Renault MCL34 +32.342 2
09 Daniil Kvyat Toro Rosso Honda STR14 +33.056 2
10 Romain Grosjean Haas Ferrari VF-19 +34.641 2
11 Alex Albon Toro Rosso Honda STR14 +35.445 2
12 Daniel Ricciardo Renault RS19 +36.758 2
13 Nico Hülkenberg Renault RS19 +39.241 1
14 Kimi Räikkönen Alfa Romeo Ferrari C38 +41.803 2
15 Sergio Pérez Racing Point Mercedes RP19 +46.877 2
16 Antonio Giovinazzi Alfa Romeo Ferrari C38 +47.691 2
17 George Russell Williams Mercedes FW42 +1 lap 2
18 Robert Kubica Williams Mercedes FW42 +1 lap 2
19 Lance Stroll Racing Point Mercedes RP19 DNF 1
20 Lando Norris McLaren Renault MCL34 DNF 1

Chargement ...

«F1 - Spanish GP 2019 - Starting grid

F1 - Monaco GP 2019 - Free Practice 1»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews