Chargement ...

F1 - Spanish GP 2021 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RB16B 1:17.835 11
02 Lewis Hamilton Mercedes W12 1:18.070 14
03 Charles Leclerc Ferrari SF21 1:18.308 17
04 Carlos Sainz Ferrari SF21 1:18.410 18
05 Valtteri Bottas Mercedes W12 1:18.423 15
06 Lando Norris McLaren Mercedes MCL35M 1:18.494 14
07 Pierre Gasly AlphaTauri Honda AT02 1:18.535 17
08 Daniel Ricciardo McLaren Mercedes MCL35M 1:18.582 21
09 Kimi Räikkönen Alfa Romeo Ferrari C41 1:18.597 18
10 Sergio Pérez Red Bull Honda RB16B 1:18.606 16
11 Fernando Alonso Alpine Renault A521 1:18.662 18
12 Yuki Tsunoda AlphaTauri Honda AT02 1:18.673 21
13 Esteban Ocon Alpine Renault A521 1:18.700 15
14 Lance Stroll Aston Martin Mercedes AMR21 1:18.877 18
15 George Russell Williams Mercedes FW43B 1:19.005 17
16 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:19.214 19
17 Sebastian Vettel Aston Martin Mercedes AMR21 1:19.363 18
18 Nicholas Latifi Williams Mercedes FW43B 1:19.392 16
19 Mick Schumacher Haas Ferrari VF-21 1:19.999 17
20 Nikita Mazepin Haas Ferrari VF-21 1:20.237 15

Chargement ...

«F1 - Spanish GP 2021 - Free Practice 2

F1 - Spanish GP 2021 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews