Chargement ...

F1 - Spanish GP 2023 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RBPT RB19 1:13.907 33
02 Fernando Alonso Aston Martin Mercedes AMR23 1:14.077 30
03 Nico Hülkenberg Haas Ferrari VF-23 1:14.177 31
04 Sergio Pérez Red Bull Honda RBPT RB19 1:14.219 30
05 Esteban Ocon Alpine Renault A523 1:14.242 30
06 Charles Leclerc Ferrari SF-23 1:14.246 32
07 Carlos Sainz Ferrari SF-23 1:14.274 32
08 George Russell Mercedes W14 1:14.392 31
09 Valtteri Bottas Alfa Romeo Ferrari C43 1:14.448 32
10 Pierre Gasly Alpine Renault A523 1:14.457 29
11 Lewis Hamilton Mercedes W14 1:14.549 31
12 Oscar Piastri McLaren Mercedes MCL60 1:14.583 30
13 Guanyu Zhou Alfa Romeo Ferrari C43 1:14.585 29
14 Lando Norris McLaren Mercedes MCL60 1:14.694 30
15 Kevin Magnussen Haas Ferrari VF-23 1:14.713 24
16 Nyck de Vries AlphaTauri Honda RBPT AT04 1:14.785 33
17 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:14.840 34
18 Lance Stroll Aston Martin Mercedes AMR23 1:15.010 31
19 Alex Albon Williams Mercedes FW45 1:15.056 32
20 Logan Sargeant Williams Mercedes FW45 1:15.415 33

Chargement ...

«F1 - Spanish GP 2023 - Free Practice 1

F1 - Spanish GP 2023 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews