Chargement ...

F1 - Spanish GP 2023 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RBPT RB19 1:13.664 14
02 Sergio Pérez Red Bull Honda RBPT RB19 1:13.914 14
03 Lewis Hamilton Mercedes W14 1:14.072 9
04 Carlos Sainz Ferrari SF-23 1:14.240 20
05 Fernando Alonso Aston Martin Mercedes AMR23 1:14.264 14
06 George Russell Mercedes W14 1:14.278 16
07 Charles Leclerc Ferrari SF-23 1:14.353 18
08 Valtteri Bottas Alfa Romeo Ferrari C43 1:14.360 15
09 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:14.659 16
10 Lando Norris McLaren Mercedes MCL60 1:14.681 20
11 Guanyu Zhou Alfa Romeo Ferrari C43 1:14.681 15
12 Nyck de Vries AlphaTauri Honda RBPT AT04 1:14.693 18
13 Lance Stroll Aston Martin Mercedes AMR23 1:14.756 14
14 Nico Hülkenberg Haas Ferrari VF-23 1:14.988 12
15 Oscar Piastri McLaren Mercedes MCL60 1:15.105 17
16 Esteban Ocon Alpine Renault A523 1:15.266 15
17 Kevin Magnussen Haas Ferrari VF-23 1:15.534 12
18 Pierre Gasly Alpine Renault A523 1:15.841 14
19 Alex Albon Williams Mercedes FW45 1:15.851 13
20 Logan Sargeant Williams Mercedes FW45 1:16.529 5

Chargement ...

«F1 - Spanish GP 2023 - Free Practice 2

F1 - Spanish GP 2023 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews