Chargement ...

F1 - Spanish GP 2023 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Max Verstappen Red Bull Honda RBPT RB19 1:13.615 1:12.760 1:12.272
02 Carlos Sainz Ferrari SF-23 1:13.411 1:12.790 1:12.734
03 Lando Norris McLaren Mercedes MCL60 1:13.295 1:12.776 1:12.792
04 Pierre Gasly Alpine Renault A523 1:13.471 1:13.186 1:12.816
05 Lewis Hamilton Mercedes W14 1:12.931 1:12.999 1:12.818
06 Lance Stroll Aston Martin Mercedes AMR23 1:13.766 1:13.082 1:12.994
07 Esteban Ocon Alpine Renault A523 1:13.433 1:13.001 1:13.083
08 Nico Hülkenberg Haas Ferrari VF-23 1:13.420 1:13.283 1:13.229
09 Fernando Alonso Aston Martin Mercedes AMR23 1:13.747 1:13.098 1:13.507
10 Oscar Piastri McLaren Mercedes MCL60 1:13.691 1:13.059 1:13.682
---------------- --------------- ---------- ---------- ----------
11 Sergio Pérez Red Bull Honda RBPT RB19 1:13.874 1:13.334
12 George Russell Mercedes W14 1:13.326 1:13.447
13 Guanyu Zhou Alfa Romeo Ferrari C43 1:13.677 1:13.521
14 Nyck de Vries AlphaTauri Honda RBPT AT04 1:13.581 1:14.083
15 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:13.862 1:14.477
---------------- --------------- ---------- ---------- ----------
16 Valtteri Bottas Alfa Romeo Ferrari C43 1:13.977
17 Kevin Magnussen Haas Ferrari VF-23 1:14.042
18 Alex Albon Williams Mercedes FW45 1:14.063
19 Charles Leclerc Ferrari SF-23 1:14.079
20 Logan Sargeant Williams Mercedes FW45 1:14.699

Chargement ...

«F1 - Spanish GP 2023 - Free Practice 3

F1 - Spanish GP 2023 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews