Chargement ...

F1 - US GP 2019 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Lewis Hamilton Mercedes W10 1:33.232 34
02 Charles Leclerc Ferrari SF90 1:33.533 33
03 Max Verstappen Red Bull Honda RB15 1:33.547 28
04 Sebastian Vettel Ferrari SF90 1:33.890 35
05 Valtteri Bottas Mercedes W10 1:34.045 34
06 Alex Albon Red Bull Honda RB15 1:34.434 32
07 Pierre Gasly Toro Rosso Honda STR14 1:34.509 31
08 Carlos Sainz McLaren Renault MCL34 1:34.667 34
09 Lance Stroll Racing Point Mercedes RP19 1:34.744 29
10 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:34.839 29
11 Daniel Ricciardo Renault RS19 1:34.924 29
12 Daniil Kvyat Toro Rosso Honda STR14 1:34.975 36
13 Nico Hülkenberg Renault RS19 1:34.988 32
14 Lando Norris McLaren Renault MCL34 1:35.025 30
15 Sergio Pérez Racing Point Mercedes RP19 1:35.109 26
16 Kimi Räikkönen Alfa Romeo Ferrari C38 1:35.387 34
17 Kevin Magnussen Haas Ferrari VF-19 1:35.442 28
18 Romain Grosjean Haas Ferrari VF-19 1:35.789 4
19 George Russell Williams Mercedes FW42 1:36.749 37
20 Robert Kubica Williams Mercedes FW42 1:37.283 33

Chargement ...

«F1 - US GP 2019 - Free Practice 1

F1 - US GP 2019 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews