Chargement ...

F1 - US GP 2021 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Sergio Pérez Red Bull Honda RB16B 1:34.946 24
02 Lando Norris McLaren Mercedes MCL35M 1:35.203 20
03 Lewis Hamilton Mercedes W12 1:35.310 22
04 Valtteri Bottas Mercedes W12 1:35.360 24
05 Daniel Ricciardo McLaren Mercedes MCL35M 1:35.457 21
06 Lance Stroll Aston Martin Mercedes AMR21 1:35.561 25
07 Charles Leclerc Ferrari SF21 1:35.572 23
08 Max Verstappen Red Bull Honda RB16B 1:35.824 23
09 Carlos Sainz Ferrari SF21 1:35.919 24
10 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:36.138 26
11 Esteban Ocon Alpine Renault A521 1:36.158 23
12 Pierre Gasly AlphaTauri Honda AT02 1:36.242 25
13 Fernando Alonso Alpine Renault A521 1:36.376 18
14 Kimi Räikkönen Alfa Romeo Ferrari C41 1:36.558 25
15 Sebastian Vettel Aston Martin Mercedes AMR21 1:36.718 30
16 Yuki Tsunoda AlphaTauri Honda AT02 1:36.983 24
17 Mick Schumacher Haas Ferrari VF-21 1:37.041 24
18 Nicholas Latifi Williams Mercedes FW43B 1:37.254 26
19 George Russell Williams Mercedes FW43B 1:37.490 21
20 Nikita Mazepin Haas Ferrari VF-21 1:38.026 23

Chargement ...

«F1 - US GP 2021 - Free Practice 1

F1 - US GP 2021 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews