Chargement ...

F1 - US GP 2022 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Charles Leclerc Ferrari F1-75 1:36.810 37
02 Valtteri Bottas Alfa Romeo Ferrari C42 1:37.525 37
03 Daniel Ricciardo McLaren Mercedes MCL36 1:37.627 40
04 Carlos Sainz Ferrari F1-75 1:38.232 26
05 Mick Schumacher Haas Ferrari VF-22 1:39.507 26
06 Lando Norris McLaren Mercedes MCL36 1:39.547 26
07 Max Verstappen Red Bull RBPT RB18 1:39.575 26
08 Lewis Hamilton Mercedes W13 1:39.698 26
09 Pierre Gasly AlphaTauri RBPT AT03 1:39.840 26
10 Sergio Perez Red Bull RBPT RB18 1:39.852 26
11 Kevin Magnussen Haas Ferrari VF-22 1:40.084 24
12 Yuki Tsunoda AlphaTauri RBPT AT03 1:40.178 26
13 George Russell Mercedes W13 1:40.562 26
14 Guanyu Zhou Alfa Romeo Ferrari C42 1:40.664 26
15 Lance Stroll Aston Martin Mercedes AMR22 1:40.806 26
16 Esteban Ocon Alpine Renault A522 1:41.310 26
17 Fernando Alonso Alpine Renault A522 1:41.334 26
18 Alex Albon Williams Mercedes FW44 1:41.853 26
19 Sebastian Vettel Aston Martin Mercedes AMR22 1:41.857 26
20 Nicholas Latifi Williams Mercedes FW44 1:42.317 26

Chargement ...

«F1 - US GP 2022 - Free Practice 1

F1 - US GP 2022 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews