Chargement ...

F1 - US GP 2023 - Free Practice

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RBPT RB19 1:35.912 23
02 Charles Leclerc Ferrari SF-23 1:36.068 25
03 Lewis Hamilton Mercedes W14 1:36.193 23
04 Sergio Pérez Red Bull Honda RBPT RB19 1:36.212 23
05 Kevin Magnussen Haas Ferrari VF-23 1:36.472 21
06 George Russell Mercedes W14 1:36.474 25
07 Alex Albon Williams Mercedes FW45 1:36.492 21
08 Carlos Sainz Ferrari SF-23 1:36.533 24
09 Nico Hülkenberg Haas Ferrari VF-23 1:36.702 21
10 Pierre Gasly Alpine Renault A523 1:36.705 22
11 Logan Sargeant Williams Mercedes FW45 1:36.987 26
12 Esteban Ocon Alpine Renault A523 1:37.066 22
13 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:37.104 25
14 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:37.152 24
15 Lando Norris McLaren Mercedes MCL60 1:37.256 21
16 Guanyu Zhou Alfa Romeo Ferrari C43 1:37.476 25
17 Valtteri Bottas Alfa Romeo Ferrari C43 1:37.517 24
18 Fernando Alonso Aston Martin Mercedes AMR23 1:37.840 19
19 Oscar Piastri McLaren Mercedes MCL60 1:38.420 22
20 Lance Stroll Aston Martin Mercedes AMR23 1:39.940 5

Chargement ...

«F1 - Qatar GP 2023 - Race

F1 - US GP 2023 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews