Chargement ...

F1 - US GP 2023 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Charles Leclerc Ferrari SF-23 1:36.061 1:35.004 1:34.723
02 Lando Norris McLaren Mercedes MCL60 1:35.110 1:35.441 1:34.853
03 Lewis Hamilton Mercedes W14 1:35.091 1:35.240 1:34.862
04 Carlos Sainz Ferrari SF-23 1:35.824 1:35.302 1:34.945
05 George Russell Mercedes W14 1:36.165 1:35.606 1:35.079
06 Max Verstappen Red Bull Honda RBPT RB19 1:35.346 1:35.008 1:35.081
07 Pierre Gasly Alpine Renault A523 1:36.158 1:35.496 1:35.089
08 Esteban Ocon Alpine Renault A523 1:36.131 1:35.413 1:35.154
09 Sergio Pérez Red Bull Honda RBPT RB19 1:35.989 1:35.679 1:35.173
10 Oscar Piastri McLaren Mercedes MCL60 1:36.064 1:35.576 1:35.467
---------------- --------------- ---------- ---------- ----------
11 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:35.913 1:35.697
12 Guanyu Zhou Alfa Romeo Ferrari C43 1:36.052 1:35.698
13 Valtteri Bottas Alfa Romeo Ferrari C43 1:36.082 1:35.858
14 Kevin Magnussen Haas Ferrari VF-23 1:36.009 1:35.880
15 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:36.213 1:35.974
---------------- --------------- ---------- ---------- ----------
16 Nico Hülkenberg Haas Ferrari VF-23 1:36.235
17 Fernando Alonso Aston Martin Mercedes AMR23 1:36.268
18 Alex Albon Williams Mercedes FW45 1:36.315
19 Lance Stroll Aston Martin Mercedes AMR23 1:35.589
20 Logan Sargeant Williams Mercedes FW45 1:36.827

Chargement ...

«F1 - US GP 2023 - Free Practice

F1 - US GP 2023 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews