Chargement ...

F1 - US GP 2023 - Sprint

Chargement ...

Pos.DriverCarGapPit
01 Max Verstappen Red Bull Honda RBPT RB19 19 laps - 31m30.849s 0
02 Lewis Hamilton Mercedes W14 +9.465 0
03 Charles Leclerc Ferrari SF-23 +17.987 0
04 Lando Norris McLaren Mercedes MCL60 +18.863 0
05 Sergio Pérez Red Bull Honda RBPT RB19 +22.928 0
06 Carlos Sainz Ferrari SF-23 +28.307 0
07 Pierre Gasly Alpine Renault A523 +32.403 0
08 George Russell Mercedes W14 +34.250 0
09 Alex Albon Williams Mercedes FW45 +34.567 0
10 Oscar Piastri McLaren Mercedes MCL60 +42.403 0
11 Esteban Ocon Alpine Renault A523 +44.986 0
12 Daniel Ricciardo AlphaTauri Honda RBPT AT04 +45.509 0
13 Fernando Alonso Aston Martin Mercedes AMR23 +49.086 0
14 Yuki Tsunoda AlphaTauri Honda RBPT AT04 +49.733 0
15 Nico Hülkenberg Haas Ferrari VF-23 +56.650 0
16 Valtteri Bottas Alfa Romeo Ferrari C43 +64.401 0
17 Guanyu Zhou Alfa Romeo Ferrari C43 +67.972 0
18 Kevin Magnussen Haas Ferrari VF-23 +71.122 0
19 Logan Sargeant Williams Mercedes FW45 +71.449 0
20 Lance Stroll Aston Martin Mercedes AMR23 DNF 1

Chargement ...

«F1 - US GP 2023 - Sprint Shootout

F1 - US GP 2023 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews