Chargement ...

Sochi, FP2: Verstappen outpaces Leclerc to top second practice

Bottas 3rd, Hamilton 4th

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RB15 1:33.162 29
02 Charles Leclerc Ferrari SF90 1:33.497 33
03 Valtteri Bottas Mercedes W10 1:33.808 22
04 Lewis Hamilton Mercedes W10 1:33.960 32
05 Sebastian Vettel Ferrari SF90 1:34.201 32
06 Pierre Gasly Toro Rosso Honda STR14 1:34.971 26
07 Sergio Pérez Racing Point Mercedes RP19 1:34.998 31
08 Nico Hülkenberg Renault RS19 1:35.0.26 33
09 Lance Stroll Racing Point Mercedes RP19 1:35.176 31
10 Alex Albon Red Bull Honda RB15 1:35.216 18
11 Lando Norris McLaren Renault MCL34 1:35.223 33
12 Daniil Kvyat Toro Rosso Honda STR14 1:35.337 38
13 Kevin Magnussen Haas Ferrari VF-19 1:35.351 26
14 Daniel Ricciardo Renault RS19 1:35.370 28
15 Kimi Räikkönen Alfa Romeo Ferrari C38 1:35.374 34
16 Romain Grosjean Haas Ferrari VF-19 1:35.593 31
17 Carlos Sainz McLaren Renault MCL34 1:35.635 29
18 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:36.004 29
19 George Russell Williams Mercedes FW42 1:36.785 38
20 Robert Kubica Williams Mercedes FW42 1:37.838 36

Chargement ...



Formula 1 news


>Verstappen sides with Newey over British F1 bias

>Spokesman plays down fears about Madrid GP

>McLaren turns spotlight on F1 rivals’ rear wings

>Steiner wins a round in Haas F1 legal battle

>Marko defends Red Bull over Ricciardo axe timing

More Formula 1news