Drivers’ championship
Pos | Driver | Total | <flag|c=au|s=50> | <flag|c=cn|s=50> | <flag|c=jp|s=50> | <flag|c=bh|s=50> | <flag|c=sa|s=50> | <flag|c=us|s=50> | <flag|c=it|s=50> | <flag|c=mc|s=50> | <flag|c=es|s=50> | <flag|c=ca|s=50> | <flag|c=at|s=50> | <flag|c=uk|s=50> | <flag|c=be|s=50> | <flag|c=hu|s=50> | <flag|c=nl|s=50> | <flag|c=it|s=50> | <flag|c=az|s=50> | <flag|c=sg|s=50> | <flag|c=us|s=50> | <flag|c=mx|s=50> | <flag|c=br|s=50> | <flag|c=us|s=50> | <flag|c=qa|s=50> | <flag|c=ae|s=50> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | O. Piastri | 284 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | ||||||||||
02 | L. Norris | 275 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | x | 25 | 25 | 24 | 25 | ||||||||||
03 | M. Verstappen | 187 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | x | 10 | 20 | 2 | ||||||||||
04 | G. Russell | 172 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | x | 12 | 25 | 10 | 1 | 10 | 15 | ||||||||||
05 | C. Leclerc | 151 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | x | 20 | 12 | ||||||||||
06 | L. Hamilton | 109 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | x | ||||||||||
07 | K. Antonelli | 64 | 12 | 10 | 8 | x | 8 | 10 | x | x | x | 15 | x | x | x | 1 | ||||||||||
08 | A. Albon | 54 | 10 | 6 | 2 | x | 2 | 10 | 10 | 2 | x | x | x | 4 | 8 | x | ||||||||||
09 | N. Hulkenberg | 37 | 6 | x | x | x | x | x | x | x | 10 | 4 | 2 | 15 | x | x | ||||||||||
10 | E. Ocon | 27 | x | 10 | x | 4 | x | x | x | 6 | x | 2 | 1 | x | 4 | x | ||||||||||
11 | F. Alonso | 26 | x | x | x | x | x | x | x | x | 2 | 6 | 6 | 2 | x | 10 | ||||||||||
12 | L. Stroll | 26 | 8 | 2 | x | x | x | 4 | x | x | x | x | x | 6 | x | 6 | ||||||||||
13 | I. Hadjar | 22 | x | x | 4 | x | 1 | x | 2 | 8 | 6 | x | x | x | 1 | x | ||||||||||
14 | P. Gasly | 20 | x | x | x | 6 | x | 1 | x | x | 4 | x | x | 8 | 1 | x | ||||||||||
15 | L. Lawson | 20 | x | x | x | x | x | x | x | 4 | x | x | 8 | x | 4 | 4 | ||||||||||
16 | C. Sainz | 16 | x | 1 | x | x | 4 | 2 | 4 | 1 | x | 1 | x | x | 3 | x | ||||||||||
17 | G. Bortoleto | 14 | x | x | x | x | x | x | x | x | x | x | 4 | x | 2 | 8 | ||||||||||
18 | Y. Tsunoda | 10 | x | 3 | x | 2 | x | 4 | 1 | x | x | x | x | x | x | x | ||||||||||
19 | O. Bearman | 8 | x | 4 | 1 | 1 | x | x | x | x | x | x | x | x | 2 | x | ||||||||||
20 | J. Doohan | 0 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | ||||||||||
21 | F. Colapinto | 0 | - | - | - | - | - | - | x | x | x | x | x | x | x | x |
Constructors’ championship
Pos | Team | Total | <flag|c=au|s=50> | <flag|c=cn|s=50> | <flag|c=jp|s=50> | <flag|c=bh|s=50> | <flag|c=sa|s=50> | <flag|c=us|s=50> | <flag|c=it|s=50> | <flag|c=mc|s=50> | <flag|c=es|s=50> | <flag|c=ca|s=50> | <flag|c=at|s=50> | <flag|c=uk|s=50> | <flag|c=be|s=50> | <flag|c=hu|s=50> | <flag|c=nl|s=50> | <flag|c=it|s=50> | <flag|c=az|s=50> | <flag|c=sg|s=50> | <flag|c=us|s=50> | <flag|c=mx|s=50> | <flag|c=br|s=50> | <flag|c=us|s=50> | <flag|c=qa|s=50> | <flag|c=ae|s=50> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | McLaren F1 | 559 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | ||||||||||
02 | Ferrari | 260 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | ||||||||||
03 | Mercedes F1 | 236 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | x | 12 | 40 | 10 | 1 | 10 | 16 | ||||||||||
04 | Red Bull | 194 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | x | 10 | 20 | 2 | ||||||||||
05 | Williams F1 | 70 | 10 | 7 | 2 | x | 6 | 12 | 14 | 3 | x | 1 | x | 4 | 11 | x | ||||||||||
06 | Aston Martin F1 | 52 | 8 | 2 | x | x | x | 4 | x | x | 2 | 6 | 6 | 8 | x | 16 | ||||||||||
07 | Sauber | 51 | 6 | x | x | x | x | x | x | x | 10 | 4 | 6 | 15 | 2 | 8 | ||||||||||
08 | Racing Bulls | 45 | x | 3 | 4 | x | 1 | x | 2 | 12 | 6 | x | 8 | x | 5 | 4 | ||||||||||
09 | Haas F1 | 35 | x | 14 | 1 | 5 | x | x | x | 6 | x | 2 | 1 | x | 6 | x | ||||||||||
10 | Alpine F1 | 20 | x | x | x | 6 | x | 1 | x | x | 4 | x | x | 8 | 1 | x |